Price List |
Fee |
---|---|
PRSI Examination | Free |
PRSI Examination Scale and Polish | €15 |
Examination Scale and Polish with 2 Small Xrays | €120 |
Adult dental examination | €45 |
Child dental examination (Under 16) | €35 |
Scale and Polish | €85 |
Small x-rays | €20 |
Large OPG x-ray | €60 |
Prescription | €30 |
Hygienist | |
Hygienist visit (45minute Scale and Polish including any necessary anaesthetic and oral hygiene instruction) | €85 |
Hygienist Scale and Polish PRSI | €35 |
Restorations | |
White fillings | €130-€180 |
Large pin retained restorations | €180-€250 |
Composite Bonding / Veneer | From €150 to €275 |
Fissure sealants | €35 |
Fissure sealants x 4 | €120 |
Oral Surgery | |
Consultation | From €50 |
Standard Extraction | €150 |
Surgical Extraction | €200 – €250 |
Upper Wisdom Extraction | From €250 |
Lower Wisdom Extraction | From €350 |
Excisional Biopsy (Lesion Removal) | From €300 |
Crowns, Bridges & Veneers Implants (Tax Deductible) | |
Bridge per Unit | €850 |
Porcelain Bonded to metal crown | €850 |
Veneer | From €850 |
Post and core | €200 |
Maryland Bridge | €1500 |
Implants | From €1200 |
Dentures | |
Acrylic partial denture | €600-€750 |
Full denture | €750 – €850 |
Full upper and lower denture | €1200-€1800 |
Chrome denture | €1,600 |
Orthodontics | |
Consultation 3D Scan and OPG | €100 |
Clear Aligners / Invisalign x1 arch | From €2200 |
Clear Aligners / Invisalign x2 arch | From €3200 |
Full Upper and Lower Braces | From €3800 |
Expanders / Open Bite Appliance | From €600 |
Functional / Twin Block Appliance | From €1400 |
Removable Appliance | From €800 |
Essix Retainer x1 arch | €150 |
Permanent Retainer x1 arch | €250 |
Misc | |
Professional Home Whitening Kit | €275 |
Top up Syringe (1 tube) | €30 |
Professional Gum shield | €100 |
Night Guard/Splint | €160 -€250 |
We stock Tepe extra soft tooth brushes and Tepe interdental brushes | |
Crowns, Orthodontics, Veneers, Implants, Bridges are Tax Deductible @ 20% If you have any questions regarding prices please contact us for more information |